2★ official rating · 99 beds · Part of Genesis Healthcare
273 E Beverly Boulevard, Montebello, CA 90640 · 200 beds
Part of Genesis Healthcare — a group with 185 communities
Phone: (323) 724-5100
This facility is in a special government oversight program because of a history of quality problems. That doesn’t mean care is poor today — but it’s worth asking the staff directly what has changed.
We don’t have a written overview for Rio Hondo Subacute & Nursing Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The most recent inspection cycle found 43 deficiencies. Over the past three years, this facility paid 8 fines totaling $411,481.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
273 E BEVERLY BOULEVARD
MONTEBELLO, CA 90640
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Genesis Healthcare, a group of 185 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| 9560 Pico Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Bold Quail Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Bq Operations Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Fc-Gen Operations Investment Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Gen Bq Jv Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Genesis Healthcare Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2016-01-01 |
| Genesis Healthcare Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Genesis Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
Tell us how to reach you and the team at Rio Hondo Subacute & Nursing Center will set up a visit. Prefer the phone? Call (323) 724-5100 any time.
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
| Gen Operations Ii Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Gen Operations I Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2015-02-02 |
| Ghc Jv Holdings Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Newgen Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Pico Ar Llc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Robin, Aaron | Individual | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Sun Healthcare Group Inc | Organization | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Tress, Avrohom | Individual | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Whitman, Arnold | Individual | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2020-06-01 |
| Dhawan, Rahul | Individual | adp of the snf | NOT APPLICABLE | 2022-06-01 |
| Dor-Oscar, Marie | Individual | adp of the snf | NOT APPLICABLE | 2024-10-18 |
| Fung, Jessica | Individual | adp of the snf | NOT APPLICABLE | 2024-10-23 |
| Newgen Administrative Services, Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-06-01 |
| Powerback Rehabilitation Llc | Organization | adp of the snf | NOT APPLICABLE | 2020-06-01 |
| Shaw, Pamela | Individual | adp of the snf | NOT APPLICABLE | 2020-06-01 |
| Tress, Avrohom | Individual | adp of the snf | NOT APPLICABLE | 2020-06-01 |
| Fishman, Steven | Individual | indirect ownership interest | NOT APPLICABLE | 2020-06-01 |
| Sundance Rehabilitation Holdco Inc | Organization | indirect ownership interest | NOT APPLICABLE | 2020-06-01 |
| Welltower Op, Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2020-06-01 |
| Zac Properties Xi Llc | Organization | indirect ownership interest | NOT APPLICABLE | 2020-06-01 |
| Robin, Aaron | Individual | managing control - governing body | NOT APPLICABLE | 2023-08-15 |
| Dhawan, Rahul | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-01 |
| Dor-Oscar, Marie | Individual | operational/managerial control | NOT APPLICABLE | 2024-10-18 |
| Fung, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2024-10-23 |
| Newgen Administrative Services, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2020-06-01 |
| Shaw, Pamela | Individual | operational/managerial control | NOT APPLICABLE | 2020-06-01 |
| Tress, Avrohom | Individual | operational/managerial control | NOT APPLICABLE | 2020-06-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
5★ official rating · Part of Genesis Healthcare
2★ official rating · 99 beds · Part of Genesis Healthcare
5★ official rating · 99 beds · Part of Longwood Management Corporation
4★ official rating · 86 beds
3★ official rating · 96 beds · Part of Corporate Interface Services
Detailed profile4★ official rating · 85 beds · Part of Longwood Management Corporation
2★ official rating · 151 beds · Part of Longwood Management Corporation
No family reviews yet for Rio Hondo Subacute & Nursing Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.