5★ official rating · 44 beds · Part of Vi Living
1275 Crane Street, Menlo Park, CA 94025 · 160 beds
Part of Kalesta Healthcare Group — a group with 17 communities
Phone: (650) 325-8600
We don’t have a written overview for Atherton Park Post-Acute yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in California scores 3.2 out of 5 · nationwide it’s 3. That puts it above the California average.
1275 CRANE STREET
MENLO PARK, CA 94025
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Kalesta Healthcare Group, a group of 17 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Kalesta Healthcare Group, Llc | Organization | 5% or greater direct ownership interest | 100% | 2019-08-01 |
| Clawson, Scott | Individual | 5% or greater indirect ownership interest | 44% | 2019-08-01 |
| Williams, Ryan | Individual | 5% or greater indirect ownership interest | 44% | 2019-08-01 |
| Greystone Cre Notes 2024-Hc3, Llc | Organization | 5% or greater security interest | NOT APPLICABLE | 2025-03-14 |
| Texas Capital Bank Na | Organization | 5% or greater security interest | NOT APPLICABLE | 2025-04-24 |
| Clawson, Scott | Individual | adp of the snf | NOT APPLICABLE | 2019-08-01 |
| Evangelista, Karen | Individual | adp of the snf | NOT APPLICABLE | 2021-01-10 |
| Lewis, Benjamin | Individual | adp of the snf | NOT APPLICABLE | 2024-01-12 |
| Mehdizadehseraj, Siamak | Individual | adp of the snf | NOT APPLICABLE | 2024-07-01 |
Tell us how to reach you and the team at Atherton Park Post-Acute will set up a visit. Prefer the phone? Call (650) 325-8600 any time.
5★ official rating · Part of Kalesta Healthcare Group
3★ official rating · Part of Kalesta Healthcare Group
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Atherton Park Post-Acutelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 8 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Melendez, Domingo |
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2019-08-01 |
| Nabrotzky, Joshua | Individual | adp of the snf | NOT APPLICABLE | 2023-08-03 |
| Osorio Solano, Silvia Nathalia | Individual | adp of the snf | NOT APPLICABLE | 2019-08-01 |
| Porter, Micah | Individual | adp of the snf | NOT APPLICABLE | 2019-08-01 |
| Williams, Ryan | Individual | adp of the snf | NOT APPLICABLE | 2019-08-01 |
| Flake, Ethan | Individual | corporate director | NOT APPLICABLE | 2024-10-07 |
| Hinkle, Cortney | Individual | corporate director | NOT APPLICABLE | 2024-01-09 |
| Modi, Ishankumar | Individual | corporate director | NOT APPLICABLE | 2019-11-04 |
| Mosher, Steven | Individual | corporate director | NOT APPLICABLE | 2024-07-08 |
| Murray, Jeffrey | Individual | corporate director | NOT APPLICABLE | 2024-01-08 |
| Soares, Michael | Individual | corporate director | NOT APPLICABLE | 2021-03-01 |
| Chen, Kai Shin | Individual | corporate officer | NOT APPLICABLE | 2021-01-04 |
| Clawson, Scott | Individual | corporate officer | NOT APPLICABLE | 2019-08-01 |
| Fields, Domonique | Individual | corporate officer | NOT APPLICABLE | 2019-08-01 |
| Jones, Steven | Individual | corporate officer | NOT APPLICABLE | 2024-07-01 |
| Williams, Ryan | Individual | corporate officer | NOT APPLICABLE | 2019-08-01 |
| Clawson, Scott | Individual | direct ownership interest | NOT APPLICABLE | 2019-08-01 |
| Porter, Micah | Individual | direct ownership interest | NOT APPLICABLE | 2019-08-01 |
| Williams, Ryan | Individual | direct ownership interest | NOT APPLICABLE | 2019-08-01 |
| Au, Ka Yu | Individual | operational/managerial control | NOT APPLICABLE | 2023-06-15 |
| Chen, Kai Shin | Individual | operational/managerial control | NOT APPLICABLE | 2021-01-04 |
| Clawson, Scott | Individual | operational/managerial control | NOT APPLICABLE | 2019-08-01 |
| Evangelista, Karen | Individual | operational/managerial control | NOT APPLICABLE | 2021-01-10 |
| Fields, Domonique | Individual | operational/managerial control | NOT APPLICABLE | 2019-08-01 |
| Hinkle, Cortney | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-09 |
| Jones, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Kalesta Healthcare Group, Llc | Organization | operational/managerial control | NOT APPLICABLE | 2019-08-01 |
| Lewis, Benjamin | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-12 |
| Maala, Daphne Day | Individual | operational/managerial control | NOT APPLICABLE | 2022-10-06 |
| Mehdizadehseraj, Siamak | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-01 |
| Melendez, Domingo | Individual | operational/managerial control | NOT APPLICABLE | 2019-08-01 |
| Mendoza, Ezequiel | Individual | operational/managerial control | NOT APPLICABLE | 2022-07-07 |
| Modi, Ishankumar | Individual | operational/managerial control | NOT APPLICABLE | 2019-11-04 |
| Mosher, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2024-07-08 |
| Murray, Jeffrey | Individual | operational/managerial control | NOT APPLICABLE | 2024-01-08 |
| Nabrotzky, Joshua | Individual | operational/managerial control | NOT APPLICABLE | 2023-08-03 |
| Osorio Solano, Silvia Nathalia | Individual | operational/managerial control | NOT APPLICABLE | 2019-08-01 |
| Singal, Deep | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-06 |
| Soares, Michael | Individual | operational/managerial control | NOT APPLICABLE | 2021-03-01 |
| Soriano, Mariel | Individual | operational/managerial control | NOT APPLICABLE | 2019-08-01 |
| Williams, Ryan | Individual | operational/managerial control | NOT APPLICABLE | 2019-08-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · Part of Kalesta Healthcare Group
3★ official rating · Part of Kalesta Healthcare Group
3★ official rating · Part of Kalesta Healthcare Group
3★ official rating · Part of Kalesta Healthcare Group
2★ official rating · Part of Kalesta Healthcare Group
2★ official rating · Part of Kalesta Healthcare Group
5★ official rating · 44 beds · Part of Vi Living
5★ official rating · 145 beds · Part of Front Porch
4★ official rating · 66 beds · Part of Covenant Care
4★ official rating · 38 beds
5★ official rating · 43 beds
5★ official rating · 30 beds · Part of Humangood
No family reviews yet for Atherton Park Post-Acute. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.