2★ official rating · 56 beds · Part of Haven Health
1475 North Granite Reef Road, Scottsdale, AZ 85257 · 179 beds
Phone: (480) 990-1904
We don’t have a written overview for Plaza Healthcare yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Arizona scores 3.4 out of 5 · nationwide it’s 3. That puts it above the Arizona average.
1475 NORTH GRANITE REEF ROAD
SCOTTSDALE, AZ 85257
Official government records list this facility as “for profit - limited liability company.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Dmsi Llc | Organization | 5% or greater direct ownership interest | 14% | 2012-11-01 |
| Kaufman, Lynne | Individual | 5% or greater indirect ownership interest | 7% | 2012-11-01 |
| Scher, Robert | Individual | 5% or greater indirect ownership interest | NO PERCENTAGE PROVIDED | 2012-11-01 |
| 1475 North Granite Reef Road, Llc | Organization | adp of the snf | NOT APPLICABLE | 2003-03-01 |
| Aguilar, Melissa | Individual | adp of the snf | NOT APPLICABLE | 2022-08-15 |
| Boyce, Surena | Individual | adp of the snf | NOT APPLICABLE | 2012-08-27 |
| Buchman, Avi | Individual | adp of the snf | NOT APPLICABLE | 2017-01-01 |
| Buchman, Cary | Individual | adp of the snf | NOT APPLICABLE | 2012-11-01 |
| Campbell, Renae | Individual | adp of the snf | NOT APPLICABLE | 2025-02-12 |
| Castor, Juan | Individual | adp of the snf | NOT APPLICABLE | 2013-12-05 |
| Davis, Jasmine |
Tell us how to reach you and the team at Plaza Healthcare will set up a visit. Prefer the phone? Call (480) 990-1904 any time.
2★ official rating · 56 beds · Part of Haven Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Plaza Healthcarelands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 3 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| Individual |
| adp of the snf |
| NOT APPLICABLE |
| 2025-06-01 |
| De Castro, Mildred | Individual | adp of the snf | NOT APPLICABLE | 2024-04-29 |
| Delorenzo, Kimberly | Individual | adp of the snf | NOT APPLICABLE | 2023-03-27 |
| Dilmaghanian, Omid | Individual | adp of the snf | NOT APPLICABLE | 2014-02-01 |
| Dmsi Llc | Organization | adp of the snf | NOT APPLICABLE | 2003-03-01 |
| Durst, Nicole | Individual | adp of the snf | NOT APPLICABLE | 2019-12-02 |
| Fenigstein Family Trust | Organization | adp of the snf | NOT APPLICABLE | 2003-03-01 |
| Gan-El, Dan | Individual | adp of the snf | NOT APPLICABLE | 2007-07-16 |
| Goding, Rachel | Individual | adp of the snf | NOT APPLICABLE | 2024-03-18 |
| Hqmg of Arizona Plaza Inc | Organization | adp of the snf | NOT APPLICABLE | 2025-06-27 |
| Kaufman, Lynne | Individual | adp of the snf | NOT APPLICABLE | 2003-03-01 |
| Lewis, Caolina | Individual | adp of the snf | NOT APPLICABLE | 2018-07-16 |
| Lewis, Jacklin | Individual | adp of the snf | NOT APPLICABLE | 2017-10-01 |
| Linghu, Steven | Individual | adp of the snf | NOT APPLICABLE | 2021-07-06 |
| Lyons, Ben | Individual | adp of the snf | NOT APPLICABLE | 2020-04-23 |
| Maronay, Matthew | Individual | adp of the snf | NOT APPLICABLE | 2011-03-03 |
| Mccormack, Jenna | Individual | adp of the snf | NOT APPLICABLE | 2022-06-13 |
| Morice, Vanessa | Individual | adp of the snf | NOT APPLICABLE | 2007-05-10 |
| Mowrer-Goodall, Michele | Individual | adp of the snf | NOT APPLICABLE | 2023-05-02 |
| Nelson, Carl | Individual | adp of the snf | NOT APPLICABLE | 2003-03-01 |
| Rivera, Jessica | Individual | adp of the snf | NOT APPLICABLE | 2019-03-04 |
| Schartz, Tracey | Individual | adp of the snf | NOT APPLICABLE | 2024-12-16 |
| Starrett, David | Individual | adp of the snf | NOT APPLICABLE | 2007-04-20 |
| The Exemption Trust Created Under the Ron & Lynne Kaufman Family Trust | Organization | adp of the snf | NOT APPLICABLE | 2003-03-01 |
| Venrick, Wendy | Individual | adp of the snf | NOT APPLICABLE | 2021-10-19 |
| Bendheim, John | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Berg, Emmett | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Berlin Family Investment Company, Llc | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Borson, Richard | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Cherie Fensten Survivor'S Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Cl Partnership | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Cohen, Jacob | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Dorfman, Ronald | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Dr. David J Elbaum & Sherry F Elbaum Living Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| D&s Jonas Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| E. Michael & Tina J. Loboda Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Fenigstein Family 2003 Partnership | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Fenigstein Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Garfinkel, David | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Garfinkel, Devora | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Guterman, Alan | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Guterman, Kimberly | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Hollingsworth Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Horn, Toby | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Humayun, Saeed | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Jeffrey & Caren Goldenberg Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Jeffrey Goldenberg Gst | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Jr Partners A California General Partnership | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Karen Parver 2020 Irrevocable Gift Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Kaufman Real Partners | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Kemper, David | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Kollander Family Revocable Living Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Lynda Goldenberg Buchman Gst | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Mark & Deborah Goldenberg Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Mark Goldenberg Gst | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Marvin Selesnick Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Morris, Anne | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Morris, Stephen | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Rachel Vosko Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Raskas, Stanley | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Reich, Michael | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Roberta Scher Living Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Rohatiner, Marc | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Saltzburg Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Scher Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Schwartz Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Schwartz, Pamela | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Selesnick, Denyse | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Shapiro, Daniel | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| S & S Weinstock Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| S. Zachary Samuels & Elana Samuels Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| The Exemption Trust Created Under the Ron & Lynne Kaufman Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| The Forman Family Trust Est 8/21/1994 | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| The Glucoft Family Trust Uta Dated November 2 2007 | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| The Rj Bernstein Revocable Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Tobin, Harold | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Wendy Platt Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Weston Family Living Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Winard, Elliot | Individual | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Wolf Family Trust | Organization | direct ownership interest | NOT APPLICABLE | 2012-11-01 |
| Berlin, Alice | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Berlin, Max | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Berlin, William | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Bernstein, Richard | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Buchman, Cary | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Buchman, Linda | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Caren Goldenberg Irrevocable Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Cohen, Arille | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Elbaum, David | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Elbaum, Sherry | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Fenigstein, Alex | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Fenigstein, Carrol | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Fenigstein Family Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Fenigstein, Sherwyn | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Fensten, Allen | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Forman, Lee | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Forman, Ruth | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Gail Schwarcz Irrevocable Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Glucoft, Joel | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Goldenberg, Caren | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Goldenberg, Deborah | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Goldenberg, Jeffrey | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Goldenberg, Mark | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Hollingsworth, Deborah | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Hollingsworth, Schuyler | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Iny, Haskel | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Iny, Yoel | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Jonas, David | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Jonas, Shoshana | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Kollander, Lidia | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Kollander, Melvin | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Lasman, Lori | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Loboda, Elliot | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Loboda, Tina | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Max Berlin Irervocable Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Mittman, Rebecca | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Parver, Karen | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Platt, Wendy | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Reich, Shani | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Saltzburg, Joel | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Samuels, Elana | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Samuels, Zachary | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Scherr, Joel | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Scher, Roberta | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Schwarcz, Gail | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Schwartz, Michael | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Schwartz, Noam | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Schwartz, Ronnie | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Schwartz, Susan | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Selesnick, Marvin | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| The Exemption Trust Created Under the Ron & Lynne Kaufman Family Trust | Organization | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Vosko, Raquel | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Weinstock, Shelley | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Weinstock, Steven | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Weston, Bryan | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Weston, Emily | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Wolf, Michael | Individual | indirect ownership interest | NOT APPLICABLE | 2012-11-01 |
| Buchman, Michael | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-01 |
| Buchman, Mindy | Individual | individual is an owner, partner or trustee of any adp of the snf | NOT APPLICABLE | 2025-08-01 |
| Aguilar, Melissa | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-15 |
| Boyce, Surena | Individual | operational/managerial control | NOT APPLICABLE | 2012-08-12 |
| Buchman, Avi | Individual | operational/managerial control | NOT APPLICABLE | 2017-01-01 |
| Buchman, Cary | Individual | operational/managerial control | NOT APPLICABLE | 2012-11-01 |
| Campbell, Renae | Individual | operational/managerial control | NOT APPLICABLE | 2025-02-12 |
| Capital Realcorp Inc | Organization | operational/managerial control | NOT APPLICABLE | 2012-11-01 |
| Castor, Juan | Individual | operational/managerial control | NOT APPLICABLE | 2013-05-13 |
| Davis, Jasmine | Individual | operational/managerial control | NOT APPLICABLE | 2025-06-01 |
| De Castro, Mildred | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-29 |
| Delorenzo, Kimberly | Individual | operational/managerial control | NOT APPLICABLE | 2023-03-27 |
| Dilmaghanian, Omid | Individual | operational/managerial control | NOT APPLICABLE | 2014-02-01 |
| Durst, Nicole | Individual | operational/managerial control | NOT APPLICABLE | 2019-12-02 |
| Fenigstein, Sherwyn | Individual | operational/managerial control | NOT APPLICABLE | 2003-03-01 |
| Gan-El, Dan | Individual | operational/managerial control | NOT APPLICABLE | 2007-07-16 |
| Gbp Management Company Inc | Organization | operational/managerial control | NOT APPLICABLE | 2012-11-01 |
| Goding, Rachel | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-18 |
| Hqmg of Arizona Plaza Inc | Organization | operational/managerial control | NOT APPLICABLE | 2003-03-01 |
| Lewis, Caolina | Individual | operational/managerial control | NOT APPLICABLE | 2018-07-16 |
| Lewis, Jacklin | Individual | operational/managerial control | NOT APPLICABLE | 2017-10-01 |
| Linghu, Steven | Individual | operational/managerial control | NOT APPLICABLE | 2021-07-06 |
| Lyons, Ben | Individual | operational/managerial control | NOT APPLICABLE | 2020-04-23 |
| Maronay, Matthew | Individual | operational/managerial control | NOT APPLICABLE | 2011-03-03 |
| Mccormack, Jenna | Individual | operational/managerial control | NOT APPLICABLE | 2022-06-13 |
| Morice, Vanessa | Individual | operational/managerial control | NOT APPLICABLE | 2007-05-10 |
| Mowrer-Goodall, Michele | Individual | operational/managerial control | NOT APPLICABLE | 2023-05-02 |
| Nelson, Carl | Individual | operational/managerial control | NOT APPLICABLE | 2003-03-01 |
| Rivera, Jessica | Individual | operational/managerial control | NOT APPLICABLE | 2019-03-04 |
| Schartz, Tracey | Individual | operational/managerial control | NOT APPLICABLE | 2024-12-16 |
| Starrett, David | Individual | operational/managerial control | NOT APPLICABLE | 2007-04-20 |
| Venrick, Wendy | Individual | operational/managerial control | NOT APPLICABLE | 2021-10-19 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
5★ official rating · 130 beds · Part of The Ensign Group
Detailed profile5★ official rating · 108 beds · Part of The Ensign Group
Detailed profile3★ official rating · 21 beds · Part of Pacific Retirement Services
No family reviews yet for Plaza Healthcare. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.