5★ official rating · 136 beds · Part of The Springs Arkansas
5101 Harrisburg Rd, Jonesboro, AR 72404 · 121 beds
Phone: (870) 933-4535
We don’t have a written overview for Craighead Nursing Center yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Arkansas scores 3.5 out of 5 · nationwide it’s 3.
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Craighead Nursing Centerlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
5101 HARRISBURG RD
JONESBORO, AR 72404
Official government records list this facility as “government - county.” Ownership matters — it tells you who is responsible for care decisions here.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Cook, Sunny | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Davis, Kara | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Duncan, Robin | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Jackson, Gabrellia | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Maglothin, Douglas | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Mcdaniel, Penny | Individual | adp of the snf | NOT APPLICABLE | 2016-06-06 |
| Moore, Kandace | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Nea Therapy Providers Llc | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Riley, Angela | Individual | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Thomas, Speight & Noble - Jonesboro, Pa | Organization | adp of the snf | NOT APPLICABLE | 2025-01-01 |
| Bowman, Derek | Individual | managing control - governing body |
Tell us how to reach you and the team at Craighead Nursing Center will set up a visit. Prefer the phone? Call (870) 933-4535 any time.
5★ official rating · 136 beds · Part of The Springs Arkansas
| NOT APPLICABLE |
| 2023-06-28 |
| Buchanan, Kathy | Individual | managing control - governing body | NOT APPLICABLE | 2020-10-26 |
| Farmer, Carole | Individual | managing control - governing body | NOT APPLICABLE | 2024-03-01 |
| Gramling, James | Individual | managing control - governing body | NOT APPLICABLE | 2019-09-01 |
| Mcdaniel, Penny | Individual | managing control - governing body | NOT APPLICABLE | 2016-06-06 |
| Payne, Jarrod | Individual | managing control - governing body | NOT APPLICABLE | 2020-04-28 |
| Bowman, Derek | Individual | operational/managerial control | NOT APPLICABLE | 2022-12-02 |
| Buchanan, Kathy | Individual | operational/managerial control | NOT APPLICABLE | 2020-10-26 |
| Cook, Sunny | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Davis, Kara | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Duncan, Robin | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Farmer, Carole | Individual | operational/managerial control | NOT APPLICABLE | 2024-03-01 |
| Gramling, James | Individual | operational/managerial control | NOT APPLICABLE | 2019-09-01 |
| Jackson, Gabrellia | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Maglothin, Douglas | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Mcdaniel, Penny | Individual | operational/managerial control | NOT APPLICABLE | 2016-06-06 |
| Moore, Kandace | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Nea Therapy Providers Llc | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Payne, Jarrod | Individual | operational/managerial control | NOT APPLICABLE | 2020-04-28 |
| Riley, Angela | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Sagley, Heather | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Thomas, Speight & Noble - Jonesboro, Pa | Organization | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
| Wrinkle, Gary | Individual | operational/managerial control | NOT APPLICABLE | 2025-01-01 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
4★ official rating · 80 beds
2★ official rating · 135 beds · Part of Anthony & Bryan Adams
Detailed profile2★ official rating · 85 beds · Part of David Vann & Boyd Wright
No family reviews yet for Craighead Nursing Center. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.