5★ official rating · 120 beds · Part of Wellington Health Care Services
735 South Washington Avenue, Mobile, AL 36603 · 119 beds
Part of Noland Health — a group with 10 communities
Phone: (251) 433-2642
We don’t have a written overview for Allen Health and Rehabilitation yet. The facts below come straight from official government records. Calling the facility is the best way to learn more about daily life here.
The average nursing home in Alabama scores 3 out of 5 · nationwide it’s 3. That is close to the Alabama average.
735 SOUTH WASHINGTON AVENUE
MOBILE, AL 36603
Official government records list this facility as “non profit - corporation.” Ownership matters — it tells you who is responsible for care decisions here.
Operated as part of Noland Health, a group of 10 communities.
| Name | Type | Role | Stake | Since |
|---|---|---|---|---|
| Blackwell, Crystal | Individual | adp of the snf | NOT APPLICABLE | 2025-03-09 |
| Estep, Barbara | Individual | adp of the snf | NOT APPLICABLE | 2024-04-01 |
| Hall, Matthew | Individual | adp of the snf | NOT APPLICABLE | 2022-01-31 |
| Iliff, Timothy | Individual | adp of the snf | NOT APPLICABLE | 2023-04-01 |
| Inpatient Consultants of Alabama, Inc | Organization | adp of the snf | NOT APPLICABLE | 2023-04-01 |
| James, Patricia | Individual | adp of the snf | NOT APPLICABLE | 2022-08-31 |
| Kenwright, Karen | Individual | adp of the snf | NOT APPLICABLE | 2017-11-27 |
| Lewis, Jacquelyne | Individual | adp of the snf | NOT APPLICABLE | 2023-05-08 |
| Morrison Management Specialists Inc | Organization | adp of the snf | NOT APPLICABLE | 2023-11-01 |
| Noland Health Services, Inc | Organization | adp of the snf |
Tell us how to reach you and the team at Allen Health and Rehabilitation will set up a visit. Prefer the phone? Call (251) 433-2642 any time.
5★ official rating · Part of Noland Health
4★ official rating · Part of Noland Health
What government inspectors found when they visited in person.
How much time nurses and aides have for each resident, per day.
How well residents actually do on health measures over time.
From government health inspections and reporting · updated July 9, 2026.
Every licensed and certified nursing home is scored from 1 to 5 stars using the same government data: on-site health inspections, staffing levels, and measures of how residents do over time. 5 is much better than average; 1 is much worse. The percentile shows where Allen Health and Rehabilitationlands against other homes — a low score doesn’t always mean bad care today, and a high score isn’t a guarantee, but it tells you what to ask about. Visiting in person is still the best test.
The most recent inspection cycle found 2 deficiencies. No fines were issued in the past three years.
When inspectors find a rule not being met — anything from paperwork to resident care — they record a “deficiency,” and the facility has to fix it. Most nursing homes have at least a few. Fines are money penalties for more serious or repeated problems. Many deficiencies or large fines are worth asking about when you visit.
| NOT APPLICABLE |
| 2016-07-01 |
| Noland Pharmacy Llc | Organization | adp of the snf | NOT APPLICABLE | 2023-07-01 |
| Renda, Nicholas | Individual | adp of the snf | NOT APPLICABLE | 2020-10-26 |
| Smothers, Kathy | Individual | adp of the snf | NOT APPLICABLE | 2021-04-12 |
| Urban, Kelley | Individual | adp of the snf | NOT APPLICABLE | 2019-03-19 |
| Warren Averett Llc | Organization | adp of the snf | NOT APPLICABLE | 2022-06-01 |
| Adamson, Michele | Individual | corporate director | NOT APPLICABLE | 2017-05-10 |
| Britton, Isaac | Individual | corporate director | NOT APPLICABLE | 2007-02-14 |
| Estep, Barbara | Individual | corporate director | NOT APPLICABLE | 2024-04-01 |
| Goff, Robert | Individual | corporate director | NOT APPLICABLE | 1987-09-02 |
| Nelson, Debra | Individual | corporate director | NOT APPLICABLE | 2016-05-11 |
| Renda, Nicholas | Individual | corporate director | NOT APPLICABLE | 2020-10-26 |
| Smith, George | Individual | corporate director | NOT APPLICABLE | 2009-08-25 |
| Waggoner, James | Individual | corporate director | NOT APPLICABLE | 2020-10-26 |
| Adamson, Michele | Individual | managing control - governing body | NOT APPLICABLE | 2017-05-10 |
| Britton, Isaac | Individual | managing control - governing body | NOT APPLICABLE | 2007-02-14 |
| Estep, Barbara | Individual | managing control - governing body | NOT APPLICABLE | 2024-04-01 |
| Goff, Robert | Individual | managing control - governing body | NOT APPLICABLE | 1987-09-02 |
| Iliff, Timothy | Individual | managing control - governing body | NOT APPLICABLE | 2023-04-01 |
| James, Patricia | Individual | managing control - governing body | NOT APPLICABLE | 2022-08-31 |
| Nelson, Debra | Individual | managing control - governing body | NOT APPLICABLE | 2016-05-11 |
| Renda, Nicholas | Individual | managing control - governing body | NOT APPLICABLE | 2020-10-26 |
| Smith, George | Individual | managing control - governing body | NOT APPLICABLE | 2009-08-25 |
| Waggoner, James | Individual | managing control - governing body | NOT APPLICABLE | 2020-10-26 |
| Blackwell, Crystal | Individual | operational/managerial control | NOT APPLICABLE | 2025-03-09 |
| Estep, Barbara | Individual | operational/managerial control | NOT APPLICABLE | 2024-04-01 |
| Hall, Matthew | Individual | operational/managerial control | NOT APPLICABLE | 2022-01-31 |
| James, Patricia | Individual | operational/managerial control | NOT APPLICABLE | 2022-08-31 |
| Kenwright, Karen | Individual | operational/managerial control | NOT APPLICABLE | 2017-11-27 |
| Lewis, Jacquelyne | Individual | operational/managerial control | NOT APPLICABLE | 2023-05-08 |
| Noland Health Services, Inc | Organization | operational/managerial control | NOT APPLICABLE | 2016-07-01 |
| Renda, Nicholas | Individual | operational/managerial control | NOT APPLICABLE | 2020-10-26 |
| Smothers, Kathy | Individual | operational/managerial control | NOT APPLICABLE | 2021-04-12 |
| Urban, Kelley | Individual | operational/managerial control | NOT APPLICABLE | 2019-03-19 |
Source: the government’s public ownership dataset. Records can lag real-world changes by a few months.
About this page: the inspection rating, ownership records, bed count, and fines come from official government records. The description, highlights, and any items marked “as listed by the facility” come from the facility’s own materials and are reviewed before publishing. Family reviews are written by real families and checked by our team. Spot something wrong? Call the facility to confirm details before making a decision.
3★ official rating · Part of Noland Health
3★ official rating · Part of Noland Health
2★ official rating · Part of Noland Health
2★ official rating · Part of Noland Health
2★ official rating · Part of Noland Health
2★ official rating · Part of Noland Health
5★ official rating · 120 beds · Part of Wellington Health Care Services
5★ official rating · 75 beds
3★ official rating · 170 beds · Part of Arabella Healthcare Management
3★ official rating · 164 beds · Part of Nhs Management
Detailed profile3★ official rating · 148 beds · Part of Crowne Health Care
4★ official rating · 131 beds · Part of Ball Healthcare Services
No family reviews yet for Allen Health and Rehabilitation. If you have a loved one here — or have toured or visited — your honest words help other families making a hard decision.
Your honest review helps other families. It’s checked by our team before it appears.